119 PETRIE WAY, STEVENSVILLE, MD 21666
9/4/2026 11:00AM - 5:00PM EDT
9/5/2026 11:00AM - 5:00PM EDT
9/6/2026 11:00AM - 5:00PM EDT
9/9/2026 11:00AM - 5:00PM EDT
9/10/2026 11:00AM - 5:00PM EDT
9/11/2026 11:00AM - 5:00PM EDT
9/12/2026 11:00AM - 5:00PM EDT
9/13/2026 11:00AM - 5:00PM EDT
9/16/2026 11:00AM - 5:00PM EDT
9/17/2026 11:00AM - 5:00PM EDT
9/18/2026 11:00AM - 5:00PM EDT
9/19/2026 11:00AM - 5:00PM EDT
4
beds
4
baths
3,280 Sq.Ft. LIVING AREA
3,513 Sq.Ft. lot
9/4/2026 11:00AM - 5:00PM EDT
9/5/2026 11:00AM - 5:00PM EDT
9/6/2026 11:00AM - 5:00PM EDT
9/9/2026 11:00AM - 5:00PM EDT
9/10/2026 11:00AM - 5:00PM EDT
9/11/2026 11:00AM - 5:00PM EDT
9/12/2026 11:00AM - 5:00PM EDT
9/13/2026 11:00AM - 5:00PM EDT
9/16/2026 11:00AM - 5:00PM EDT
9/17/2026 11:00AM - 5:00PM EDT
9/18/2026 11:00AM - 5:00PM EDT
9/19/2026 11:00AM - 5:00PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.